
























| No | Tanggal | Hari | Pasaran | Result |
|---|---|---|---|---|
| 1 | 16 Nov 2026 | Senin | WAS - 219 | 3145 |
| 2 | 15 Nov 2026 | Minggu | WAS - 218 | 5721 |
| 3 | 14 Nov 2026 | Sabtu | WAS - 217 | 3067 |
| 4 | 13 Nov 2026 | Jumat | WAS - 216 | 0195 |
| 5 | 12 Nov 2026 | Kamis | WAS - 215 | 7704 |
| 6 | 11 Nov 2026 | Rabu | WAS - 214 | 6217 |
| 7 | 10 Nov 2026 | Selasa | WAS - 213 | 1056 |
| 8 | 09 Nov 2026 | Senin | WAS - 212 | 3609 |
| 9 | 08 Nov 2026 | Minggu | WAS - 211 | 2711 |
| 10 | 07 Nov 2026 | Sabtu | WAS - 210 | 6508 |
